<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workbase Health Literacy</title>
	<atom:link href="http://www.healthliteracy.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthliteracy.org.nz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 23:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>High cholesterol</title>
		<link>http://www.healthliteracy.org.nz/2013/05/high-cholesterol/</link>
		<comments>http://www.healthliteracy.org.nz/2013/05/high-cholesterol/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:16:36 +0000</pubDate>
		<dc:creator>Workbase</dc:creator>
				<category><![CDATA[Improving Health Literacy]]></category>

		<guid isPermaLink="false">http://www.healthliteracy.org.nz/?p=3289</guid>
		<description><![CDATA[I was facilitating a workshop about health literacy recently and we were talking about schema &#8211; the mental maps we each have to organise what we know, believe and feel about health issues. When we receive new health information we evaluate it against our existing schema to see if it fits with what we already]]></description>
			<content:encoded><![CDATA[<p>I was facilitating a workshop about health literacy recently and we were talking about schema &#8211; the mental maps we each have to organise what we know, believe and feel about health issues. When we receive new health information we evaluate it against our existing schema to see if it fits with what we already know &#8211; and if it fits we are likely to add the information to our schema. If new information contradicts our schema, or does not connect with what we already know, it can be hard to incorporate the new information into our schema.</p>
<p>A woman in the workshop (I&#8217;ll call her Sally) shared how she had been recently told she had high cholesterol by her GP. Sally said she found it hard to believe because she thought &#8216;skinny&#8217; people didn&#8217;t have high cholesterol. She told her GP she was surprised but he didn&#8217;t give her much information other than to cut out high-cholesterol foods. Knowing she already had a healthy diet, she was quite confused about how she could have high cholesterol and spoke to a friend about it &#8211; who also had high cholesterol but had been put on medication by her GP and &#8220;didn&#8217;t worry about it anymore&#8221;. Sally wondered why her GP hadn&#8217;t discussed medication with her. She also went online to search out more information on cholesterol but thought the information was a bit varied and not specific enough for her needs. In the end she stopped thinking about it as it wasn&#8217;t helping her answer her questions and it was all a bit stressful.</p>
<p>She realised during the workshop that there wasn&#8217;t much in her schema about cholesterol &#8211; and what she did have contradicted the message from her GP so might not be accurate. She realised she&#8217;d never paid attention to messages about cholesterol because she didn&#8217;t anticipate it being an issue for her. She decided to renew her efforts and seek out some explanations from health professionals she knew so she could better understand her situation and what her options were.</p>
<p>I thought this is a great example of how we all have episodes of low health literacy when we encounter a new health issue. It can be challenging to work out where to get good, reliable health information &#8211; even when we&#8217;re motivated &#8211; process it, and then decide how to apply it. It&#8217;s also great that Sally feels re-energised to go and find out more. Her GP didn&#8217;t provide much help initially but she&#8217;s determined to ask more questions next time she sees him. Excellent!</p>
<p>Carla White</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthliteracy.org.nz/2013/05/high-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Health and Financial Literacy and Decision Making in Community-Based Older Adults [US]</title>
		<link>http://www.healthliteracy.org.nz/resource/the-impact-of-health-and-financial-literacy-and-decision-making-in-community-based-older-adults-us/</link>
		<comments>http://www.healthliteracy.org.nz/resource/the-impact-of-health-and-financial-literacy-and-decision-making-in-community-based-older-adults-us/#comments</comments>
		<pubDate>Wed, 01 May 2013 02:32:26 +0000</pubDate>
		<dc:creator>Workbase</dc:creator>
		
		<guid isPermaLink="false">http://www.healthliteracy.org.nz/?post_type=resource&#038;p=3272</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.healthliteracy.org.nz/resource/the-impact-of-health-and-financial-literacy-and-decision-making-in-community-based-older-adults-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring for Patients with Limited Health Literacy. October 2011 Author in the Room Teleconference [US]</title>
		<link>http://www.healthliteracy.org.nz/resource/caring-for-patients-with-limited-health-literacy-october-2011-author-in-the-room-teleconference-us/</link>
		<comments>http://www.healthliteracy.org.nz/resource/caring-for-patients-with-limited-health-literacy-october-2011-author-in-the-room-teleconference-us/#comments</comments>
		<pubDate>Wed, 01 May 2013 02:26:52 +0000</pubDate>
		<dc:creator>Workbase</dc:creator>
		
		<guid isPermaLink="false">http://www.healthliteracy.org.nz/?post_type=resource&#038;p=3275</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.healthliteracy.org.nz/resource/caring-for-patients-with-limited-health-literacy-october-2011-author-in-the-room-teleconference-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correlates of health and financial literacy in older adults without dementia [US]</title>
		<link>http://www.healthliteracy.org.nz/resource/correlates-of-health-and-financial-literacy-in-older-adults-without-dementia-us/</link>
		<comments>http://www.healthliteracy.org.nz/resource/correlates-of-health-and-financial-literacy-in-older-adults-without-dementia-us/#comments</comments>
		<pubDate>Wed, 01 May 2013 02:24:23 +0000</pubDate>
		<dc:creator>Workbase</dc:creator>
		
		<guid isPermaLink="false">http://www.healthliteracy.org.nz/?post_type=resource&#038;p=3273</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.healthliteracy.org.nz/resource/correlates-of-health-and-financial-literacy-in-older-adults-without-dementia-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring for Patients with Limited Health Literacy [US]</title>
		<link>http://www.healthliteracy.org.nz/resource/caring-for-patients-with-limited-health-literacy-us/</link>
		<comments>http://www.healthliteracy.org.nz/resource/caring-for-patients-with-limited-health-literacy-us/#comments</comments>
		<pubDate>Wed, 01 May 2013 02:17:19 +0000</pubDate>
		<dc:creator>Workbase</dc:creator>
		
		<guid isPermaLink="false">http://www.healthliteracy.org.nz/?post_type=resource&#038;p=3270</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.healthliteracy.org.nz/resource/caring-for-patients-with-limited-health-literacy-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient portals</title>
		<link>http://www.healthliteracy.org.nz/2013/05/patient-portals/</link>
		<comments>http://www.healthliteracy.org.nz/2013/05/patient-portals/#comments</comments>
		<pubDate>Wed, 01 May 2013 00:49:18 +0000</pubDate>
		<dc:creator>Workbase</dc:creator>
				<category><![CDATA[Improving Health Literacy]]></category>

		<guid isPermaLink="false">http://www.healthliteracy.org.nz/?p=3264</guid>
		<description><![CDATA[I read an interesting blog the other day on Kevin MD.com. The title of the blog was “If you build a patient portal, why won’t they come?”: http://www.kevinmd.com/blog/2013/04/build-patient-portal.html  I have always been interested in patient portals because I think they can be a real asset for patients to access their health information. However, the portals]]></description>
			<content:encoded><![CDATA[<p>I read an interesting blog the other day on Kevin MD.com. The title of the blog was “If you build a patient portal, why won’t they come?”:</p>
<p><a href="http://www.kevinmd.com/blog/2013/04/build-patient-portal.html">http://www.kevinmd.com/blog/2013/04/build-patient-portal.html </a></p>
<p>I have always been interested in patient portals because I think they can be a real asset for patients to access their health information. However, the portals I have seen seem to be afterthoughts or add-ons to the main event which is a clinical portal enabling the sharing of health information between different parts of the health system and health professionals. As such, these portals are very useful, providing timely access to data about patients no matter where they are in the health system &#8211; Accident and Emergency, at their GP, in a hospital clinic or even in a pharmacy.</p>
<p>The primary focus of most electronic record systems is to share data among health professionals. So the purpose of the system is established early on and the system’s architecture is based on that primary purpose. That is why it is so hard to “bolt on” a patient portal. There are two very different audiences and two very different purposes for the system. It is inevitable that the primary purpose will have precedence.</p>
<p>The blog post relates the story of the Mayo Clinic who are having a problem getting more than 50% of the 240,000 patients who have signed up for their patient portal to actually use the portal.</p>
<p>Mayo Clinic has pinpointed the fact that their portal doesn’t engage their patients. It is an interesting concept. We often think more of face to face interactions or resources needing to be engaging. As a result, Mayo Clinic has adapted social media and social networking models and developed an app so patients can access their health information.</p>
<p>Most people engage frequently with online shopping, social networking and social media sites and the attributes of these systems needs to form the architecture of great patient portals.</p>
<p>Developing a patient portal shouldn’t be an add-on but a separate and equally important development alongside a portal for health professionals. Each portal has a different purpose, a different audience and needs different architecture and features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthliteracy.org.nz/2013/05/patient-portals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of eHealth Literacy with Colorectal Cancer Knowledge and Screening Practice Among Internet Users in Japan [Jap]</title>
		<link>http://www.healthliteracy.org.nz/resource/association-of-ehealth-literacy-with-colorectal-cancer-knowledge-and-screening-practice-among-internet-users-in-japan-jap/</link>
		<comments>http://www.healthliteracy.org.nz/resource/association-of-ehealth-literacy-with-colorectal-cancer-knowledge-and-screening-practice-among-internet-users-in-japan-jap/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:50:08 +0000</pubDate>
		<dc:creator>Workbase</dc:creator>
		
		<guid isPermaLink="false">http://www.healthliteracy.org.nz/?post_type=resource&#038;p=3259</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.healthliteracy.org.nz/resource/association-of-ehealth-literacy-with-colorectal-cancer-knowledge-and-screening-practice-among-internet-users-in-japan-jap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determinants of oral health: does oral health literacy matter? [Ira]</title>
		<link>http://www.healthliteracy.org.nz/resource/determinants-of-oral-health-does-oral-health-literacy-matter-ira/</link>
		<comments>http://www.healthliteracy.org.nz/resource/determinants-of-oral-health-does-oral-health-literacy-matter-ira/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:35:30 +0000</pubDate>
		<dc:creator>Workbase</dc:creator>
		
		<guid isPermaLink="false">http://www.healthliteracy.org.nz/?post_type=resource&#038;p=3257</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.healthliteracy.org.nz/resource/determinants-of-oral-health-does-oral-health-literacy-matter-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literacy and breast cancer prevention: a population-based study from Iran [Ira]</title>
		<link>http://www.healthliteracy.org.nz/resource/literacy-and-breast-cancer-prevention-a-population-based-study-from-iran-ira/</link>
		<comments>http://www.healthliteracy.org.nz/resource/literacy-and-breast-cancer-prevention-a-population-based-study-from-iran-ira/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:02:10 +0000</pubDate>
		<dc:creator>Workbase</dc:creator>
		
		<guid isPermaLink="false">http://www.healthliteracy.org.nz/?post_type=resource&#038;p=3250</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.healthliteracy.org.nz/resource/literacy-and-breast-cancer-prevention-a-population-based-study-from-iran-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Biennial Wisconsin Health Literacy Summit. April 12 -13, 2011 [US]</title>
		<link>http://www.healthliteracy.org.nz/resource/4th-biennial-wisconsin-health-literacy-summit-april-12-13-2011-us/</link>
		<comments>http://www.healthliteracy.org.nz/resource/4th-biennial-wisconsin-health-literacy-summit-april-12-13-2011-us/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:54:17 +0000</pubDate>
		<dc:creator>Workbase</dc:creator>
		
		<guid isPermaLink="false">http://www.healthliteracy.org.nz/?post_type=resource&#038;p=3247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.healthliteracy.org.nz/resource/4th-biennial-wisconsin-health-literacy-summit-april-12-13-2011-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
